Productdetails
Plaats van herkomst: China
Merknaam: OEM;Midea
Certificering: CB, ISO
Betaling en verzendvoorwaarden
Productnaam: |
V8 Eco |
Capaciteitsbereik: |
8-80 pk (gecombineerd) / 8-26 pk (enkele eenheid) |
Koelcapaciteit: |
22,4-73 kW (enkele eenheid) |
Verwarmingscapaciteit: |
25,0-80 kW (enkele eenheid) |
Koelmiddel: |
R410A |
Efficiëntie: |
IEER:tot 9,0;SEER:tot 38 |
Voeding: |
380-415V / 3Ph / 50Hz |
Productnaam: |
V8 Eco |
Capaciteitsbereik: |
8-80 pk (gecombineerd) / 8-26 pk (enkele eenheid) |
Koelcapaciteit: |
22,4-73 kW (enkele eenheid) |
Verwarmingscapaciteit: |
25,0-80 kW (enkele eenheid) |
Koelmiddel: |
R410A |
Efficiëntie: |
IEER:tot 9,0;SEER:tot 38 |
Voeding: |
380-415V / 3Ph / 50Hz |
| Parameter | Specification |
|---|---|
| Series | V8 Eco |
| Positioning | Smart Value – Sustainable Comfort |
| Capacity Range | 8-80HP (Combined) / 8-26HP (Single Unit) |
| Cooling Capacity | 22.4-73kW (Single Unit) |
| Heating Capacity | 25.0-80kW (Single Unit) |
| Refrigerant | R410A |
| SEER | Up to 38 |
| IEER | Up to 9.0 |
| Heat Recovery COP | Up to 6.0 |
| Power Supply | 380-415V / 3Ph / 50Hz |
| Maximum Pipe Length | 1000m total / 190m equivalent |
| Vertical Separation | 110m |
| Indoor Units | Up to 64 units |
| Combination Ratio | 50%-130% |
| Cooling Operating Range | -5°C to 52°C |
| Heating Operating Range | -25°C to 24°C |
| Key Features | Heat Recovery COP 6.0, SEER 38, IEER 9.0, Green Building Ready (LEED/BREEAM/DGNB), Smart Zone Control |
Tags: